1. Home
  2. Products
  3. Glass Lined Storage Tank
  4. Close-type Vertical Glass Lined Storage Tank

Close-type Vertical Glass Lined Storage Tank

Our close-type vertical glass lined storage tank is available with the nominal volume ranging from 3,000 to 50,000 L. Special glass lined storage tank can be customized according to the actual demands of customers.

External quality and internal quality together determine the performance of the vertical glass lined storage tank. The external quality can be checked by visual inspection and instrument testing, while the internal quality depends on whether the molding, welding, surface treatment and other processes are reasonable as well as whether the quality control of each process is strict.

Tangible or intangible, macro or microscopic defects will surface during the transport, storage, or use of the storage equipment, resulting in equipment failure. Only by strictly controlling each process can the equipment quality be ensured.

As a professional glass lined equipment manufacturer in China, Gongtang owns advanced technology and adopts quality imported enamel. We strictly control each production process to guarantee the internal quality of our glass lined storage tank.

Dimensions of Close Type Glass Lined Storage Tank
Dimensions of Close Type Glass Lined Storage Tank




Nominal volume
VN/L
DN D1 D2 D3 D4 H H1 H2 H3 H4 H5 H6 H7 H8 S
3000 1600 600 420 30 1200 2740 300 2422 550 115 1000 / / 2220 16
5000 1600 600 420 30 1200 3720 305 3400 520 130 1200 460 1200 3160 16
6300 1750 600 420 30 1225 3924 310 3604 580 130 1200 424 1200 3304 18
8000 2000 700 490 36 1500 3880 340 3520 630 150 1100 500 1100 3280 20
10000 2200 700 490 36 1520 4053 340 3703 692 150 1200 600 1200 3392 20
20000 2600 700 490 36 1820 5540 340 5200 665 150 1800 600 1800 4605 24
30000 2800 700 490 36 1960 6090 340 5750 710 150 1800 600 1800 5510 26
40000 3200 800 480 36 2400 6870 386 6474 965 150 2200 500 2200 6125 28
50000 3400 800 480 36 2720 7500 386 7124 975 150 2600 570 2600 6630 32
Nozzle Size
Nominal volume
VN/L
a b c d e1-2 h1-2 g
3000 125 65 65 65 65 65 125
5000 125 65 65 65 65 65 125
6300 125 65 65 65 65 65 125
8000 125 80 65 65 80 80 125
10000 125 80 65 65 80 80 125
20000 300×400 100 100 125 100 100 125
30000 300×400 100 100 125 125 125 125
40000 125 150 100 100 125 125 200
50000 125 150 100 100 125 125 200
Inquiry Form

Jiangsu Gongtang Chemical Equipments Co., Ltd.

Add.: No.1, Weiliu Road, Yupo Road (N), Chengbei Industrial Park, Jingjiang City, Jiangsu Province, China
Tel.: +86-523-89110022
Fax: +86-523-89110099